Link Domain Dashboard for Bushnell Public Library District
Published Resources
Publication as of 2022-08-10T15:05:53Z
Summary / Settings
- Data Load
- 2022-08-10 at 15:07
- Data Publication
- 2022-08-11 at 20:46
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-08-10T15:05:53Z | v7 | 7.0.4 | https://bushnellpld.library.link/ | 1 | 23148 | 149298 | 969625 |
2022-07-27T11:34:59Z | v7 | 7.0.4 | https://bushnellpld.library.link/ | 1 | 23148 | 149464 | 970602 |
2022-07-19T05:27:50Z | v7 | 7.0.4 | https://bushnellpld.library.link/ | 1 | 23145 | 149401 | 970327 |
2022-06-22T12:02:58Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 23154 | 149345 | 969936 |
2022-06-08T15:36:50Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 23156 | 149358 | 969877 |
2022-05-25T11:26:09Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 23055 | 148726 | 963379 |
2022-05-11T11:48:34Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 23052 | 148669 | 963257 |
2022-04-27T11:12:05Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 23068 | 149095 | 964929 |
2022-04-13T14:29:02Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22314 | 136680 | 768261 |
2022-03-23T22:09:47Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22312 | 136769 | 769015 |
2022-03-09T13:53:29Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22314 | 136652 | 768476 |
2022-02-24T02:53:20Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22314 | 136719 | 768358 |
2022-02-09T14:45:26Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22308 | 136671 | 768258 |
2022-01-27T15:55:51Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22310 | 136622 | 768390 |
2022-01-12T12:49:49Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22311 | 136667 | 768651 |
2021-12-24T06:44:23Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22311 | 136703 | 768324 |
2021-11-24T15:20:15Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22309 | 136688 | 768296 |
2021-11-10T14:26:47Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22310 | 136742 | 768676 |
2021-10-27T12:01:17Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22308 | 136677 | 768616 |
2021-10-13T11:35:43Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22308 | 136798 | 769233 |
2021-09-22T11:27:10Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22310 | 136862 | 769557 |
2021-08-25T11:22:35Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22313 | 136714 | 768597 |
2021-07-29T00:41:01Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22308 | 136659 | 768500 |
2021-07-15T02:09:38Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22309 | 136622 | 768049 |
2021-06-23T20:19:55Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22305 | 136683 | 768204 |
2021-06-09T20:15:19Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22302 | 136616 | 768373 |
2021-05-25T19:35:16Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22302 | 136672 | 768677 |
2021-05-21T02:28:57Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22302 | 136672 | 768677 |
2021-04-23T19:22:46Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22301 | 136754 | 768855 |
2021-04-15T04:17:34Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22301 | 136642 | 768494 |
2021-03-15T01:32:26Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22297 | 136843 | 769112 |
2021-02-25T13:10:35Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22472 | 146215 | 890990 |
2021-01-27T20:50:32Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22430 | 145845 | 880829 |
2021-01-13T20:21:34Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22398 | 144473 | 854561 |
2021-01-09T05:38:45Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22407 | 144360 | 851077 |
2020-12-23T20:35:48Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22364 | 144419 | 848737 |
2020-12-02T21:53:08Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22298 | 144390 | 846675 |
2020-11-11T21:02:11Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22290 | 144572 | 848026 |
2020-10-29T07:14:29Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 22132 | 144379 | 846088 |
2020-10-14T22:38:46Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 20811 | 136519 | 767863 |
2020-10-12T08:17:58Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 20723 | 136550 | 767954 |
2020-09-27T08:35:04Z | v7 | 7.0.0 | http://bushnellpld.library.link/ | 1 | 26861 | 136849 | 769231 |
2020-09-09T18:45:56Z | v6.4 | 6.7.0 | http://bushnellpld.library.link/ | 1 | 26868 | 143109 | 838365 |
2020-08-26T22:40:06Z | v6.4 | 6.7.0 | http://bushnellpld.library.link/ | 1 | 26073 | 136558 | 767993 |
2020-08-12T20:23:58Z | v6.4 | 6.7.0 | http://bushnellpld.library.link/ | 1 | 26071 | 135980 | 766283 |
2020-07-23T23:05:23Z | v6.4 | 6.7.0 | http://bushnellpld.library.link/ | 1 | 26073 | 136643 | 768084 |
2020-07-08T19:25:54Z | v6.4 | 6.7.0 | http://bushnellpld.library.link/ | 1 | 26067 | 135972 | 766181 |
2020-06-24T19:17:40Z | v6.4 | 6.7.0 | http://bushnellpld.library.link/ | 1 | 26068 | 136686 | 768667 |
2020-06-10T18:23:07Z | v6.4 | 6.7.0 | http://bushnellpld.library.link/ | 1 | 26072 | 135803 | 764908 |
2020-05-27T16:40:31Z | v6.4 | 6.7.0 | http://bushnellpld.library.link/ | 1 | 26069 | 136673 | 768507 |
2020-05-13T21:30:03Z | v6.4 | 6.7.0 | http://bushnellpld.library.link/ | 1 | 26057 | 135770 | 764808 |
2020-04-24T05:11:53Z | v6.4 | 6.7.0 | http://bushnellpld.library.link/ | 1 | 26041 | 136622 | 768101 |
2020-04-09T08:12:55Z | v6.3 | 6.6.1 | http://bushnellpld.library.link/ | 1 | 25982 | 136111 | 767129 |
2020-03-11T21:29:14Z | v6.3 | 6.6.1 | http://bushnellpld.library.link/ | 1 | 25985 | 136971 | 770472 |
2020-02-27T05:55:00Z | v6.3 | 6.6.1 | http://bushnellpld.library.link/ | 1 | 25987 | 136117 | 767139 |
2020-02-14T13:19:20Z | v6.3 | 6.6.1 | http://bushnellpld.library.link/ | 1 | 25986 | 136973 | 770481 |
2020-01-23T07:54:23Z | v6.3 | 6.6.1 | http://bushnellpld.library.link/ | 1 | 25982 | 136110 | 767116 |
2020-01-15T02:15:07Z | v6.3 | 6.6.1 | http://bushnellpld.library.link/ | 1 | 25989 | 136975 | 770475 |
2019-12-27T00:27:57Z | v6.3 | 6.6.1 | http://bushnellpld.library.link/ | 1 | 25984 | 136114 | 767120 |
2019-12-19T02:16:55Z | v6.3 | 6.6.1 | http://bushnellpld.library.link/ | 1 | 25984 | 136970 | 770458 |
2019-12-01T23:52:46Z | v6.3 | 6.5.1 | http://bushnellpld.library.link/ | 1 | 25982 | 136111 | 767107 |
2019-10-29T02:31:03Z | v6.3 | 6.4.1 | http://bushnellpld.library.link/ | 1 | 25988 | 136974 | 770455 |
2019-10-10T07:50:41Z | v6.3 | 6.4.1 | http://bushnellpld.library.link/ | 1 | 25985 | 136105 | 767090 |
2019-09-26T17:51:53Z | v6.3 | 6.4.1 | http://bushnellpld.library.link/ | 1 | 25999 | 137852 | 777546 |
2019-08-15T13:27:05Z | v6.3 | 6.4.1 | http://bushnellpld.library.link/ | 1 | 25806 | 136099 | 767070 |
2019-07-29T15:02:55Z | v6.3 | 6.4.1 | http://bushnellpld.library.link/ | 1 | 25299 | 134203 | 734071 |
2019-06-21T04:23:43Z | v6.3 | 6.4.1 | http://bushnellpld.library.link/ | 1 | 25299 | 133314 | 730406 |
2019-04-25T01:25:06Z | v6.3 | 6.4.1 | http://bushnellpld.library.link/ | 1 | 25299 | 134204 | 734067 |
2019-02-15T07:46:26Z | v6.3 | 6.4.1 | http://bushnellpld.library.link/ | 1 | 25300 | 133317 | 730408 |
2019-01-24T05:08:52Z | v6.3 | 6.4.1 | http://bushnellpld.library.link/ | 1 | 25305 | 138584 | 731514 |
2019-01-15T06:43:32Z | v6.2 | 6.3.3 | http://bushnellpld.library.link/ | 1 | 25307 | 138586 | 731522 |
2018-12-27T14:50:10Z | v6.2 | 6.3.3 | http://bushnellpld.library.link/ | 1 | 25306 | 137617 | 727450 |
2018-12-04T11:17:10Z | v6.2 | 6.3.3 | http://bushnellpld.library.link/ | 1 | 25306 | 138586 | 731519 |
2018-11-16T00:57:35Z | v6.2 | 6.3.3 | http://bushnellpld.library.link/ | 1 | 25320 | 137515 | 727003 |
2018-10-28T16:08:45Z | v6.2 | 6.3.2 | http://bushnellpld.library.link/ | 1 | 25339 | 138540 | 731136 |
2018-09-26T05:20:25Z | v6.2 | 6.2.1 | http://bushnellpld.library.link/ | 1 | 25327 | 138526 | 731189 |
2018-09-12T12:20:29Z | v6.2 | 6.2.1 | http://bushnellpld.library.link/ | 1 | 25309 | 137633 | 727369 |
2018-08-08T16:35:40Z | v6 | 6.0.3 | http://bushnellpld.library.link/ | 1 | 25313 | 142833 | 733554 |
2018-07-28T04:57:07Z | v6 | 6.0.3 | http://bushnellpld.library.link/ | 1 | 25250 | 142466 | 730164 |
2018-07-06T23:04:11Z | v6 | 6.0.3 | http://bushnellpld.library.link/ | 1 | 25145 | 141749 | 722841 |
2018-06-26T18:52:21Z | v6 | 6.0.3 | http://bushnellpld.library.link/ | 1 | 24861 | 139668 | 707474 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-08-10T15:05:53Z | 149298 | 3758 | 0 | 1152 | 38290 | 107 | 59 | 1496 | 27368 | 43 | 0 | 138 | 2063 | 20309 | 2887 | 13847 | 4447 | 557 | 11370 | 21286 |
2022-07-27T11:34:59Z | 149464 | 3758 | 0 | 1154 | 38305 | 107 | 59 | 1496 | 27417 | 42 | 0 | 138 | 2063 | 20310 | 2892 | 13894 | 4453 | 558 | 11373 | 21324 |
2022-07-19T05:27:50Z | 149401 | 3756 | 0 | 1151 | 38303 | 107 | 59 | 1496 | 27400 | 42 | 0 | 138 | 2063 | 20305 | 2892 | 13875 | 4455 | 559 | 11377 | 21305 |
2022-06-22T12:02:58Z | 149345 | 3757 | 0 | 1155 | 38289 | 107 | 59 | 1496 | 27386 | 43 | 0 | 138 | 2064 | 20316 | 2888 | 13853 | 4450 | 557 | 11364 | 21296 |
2022-06-08T15:36:50Z | 149358 | 3756 | 0 | 1151 | 38290 | 107 | 59 | 1496 | 27388 | 42 | 0 | 138 | 2062 | 20306 | 2890 | 13858 | 4447 | 557 | 11370 | 21312 |
2022-05-25T11:26:09Z | 148726 | 3758 | 0 | 1152 | 38036 | 106 | 59 | 1483 | 27261 | 44 | 0 | 138 | 2058 | 20252 | 2878 | 13843 | 4423 | 555 | 11320 | 21231 |
2022-05-11T11:48:34Z | 148669 | 3756 | 0 | 1155 | 38039 | 106 | 59 | 1483 | 27252 | 42 | 0 | 138 | 2060 | 20256 | 2873 | 13816 | 4420 | 554 | 11316 | 21214 |
2022-04-27T11:12:05Z | 149095 | 3760 | 0 | 1149 | 38013 | 106 | 59 | 1477 | 27388 | 42 | 0 | 138 | 2055 | 20283 | 2882 | 13900 | 4491 | 555 | 11314 | 21350 |
2022-04-13T14:29:02Z | 136680 | 3619 | 0 | 1035 | 32136 | 82 | 40 | 1241 | 25070 | 39 | 0 | 126 | 2002 | 19224 | 2667 | 13550 | 3937 | 483 | 10171 | 21159 |
2022-03-23T22:09:47Z | 136769 | 3620 | 0 | 1038 | 32139 | 82 | 40 | 1241 | 25096 | 38 | 0 | 127 | 2005 | 19246 | 2666 | 13565 | 3936 | 482 | 10176 | 21175 |
2022-03-09T13:53:29Z | 136652 | 3617 | 0 | 1034 | 32118 | 82 | 40 | 1242 | 25078 | 40 | 0 | 128 | 2003 | 19226 | 2661 | 13535 | 3941 | 480 | 10167 | 21161 |
2022-02-24T02:53:20Z | 136719 | 3624 | 0 | 1037 | 32141 | 82 | 40 | 1242 | 25069 | 39 | 0 | 128 | 2003 | 19241 | 2665 | 13550 | 3936 | 481 | 10176 | 21166 |
2022-02-09T14:45:26Z | 136671 | 3619 | 0 | 1036 | 32138 | 82 | 40 | 1241 | 25068 | 34 | 0 | 127 | 2003 | 19231 | 2666 | 13544 | 3938 | 482 | 10173 | 21156 |
2022-01-27T15:55:51Z | 136622 | 3617 | 0 | 1032 | 32124 | 82 | 40 | 1242 | 25071 | 35 | 0 | 127 | 2003 | 19231 | 2660 | 13522 | 3935 | 481 | 10167 | 21158 |
2022-01-12T12:49:49Z | 136667 | 3612 | 0 | 1037 | 32123 | 82 | 40 | 1241 | 25084 | 34 | 0 | 128 | 2004 | 19232 | 2662 | 13543 | 3938 | 481 | 10168 | 21162 |
2021-12-24T06:44:23Z | 136703 | 3622 | 0 | 1039 | 32139 | 82 | 40 | 1242 | 25066 | 35 | 0 | 127 | 2005 | 19256 | 2662 | 13551 | 3931 | 482 | 10175 | 21153 |
2021-11-24T15:20:15Z | 136688 | 3624 | 0 | 1035 | 32143 | 82 | 40 | 1241 | 25058 | 34 | 0 | 127 | 2005 | 19259 | 2669 | 13541 | 3934 | 481 | 10176 | 21145 |
2021-11-10T14:26:47Z | 136742 | 3620 | 0 | 1037 | 32150 | 82 | 40 | 1241 | 25086 | 34 | 0 | 126 | 2003 | 19242 | 2673 | 13560 | 3930 | 482 | 10176 | 21165 |
2021-10-27T12:01:17Z | 136677 | 3613 | 0 | 1034 | 32121 | 82 | 40 | 1242 | 25082 | 37 | 0 | 127 | 2003 | 19231 | 2666 | 13543 | 3934 | 481 | 10174 | 21169 |
2021-10-13T11:35:43Z | 136798 | 3623 | 0 | 1039 | 32150 | 82 | 40 | 1242 | 25100 | 38 | 0 | 126 | 2004 | 19239 | 2666 | 13571 | 3938 | 483 | 10176 | 21183 |
2021-09-22T11:27:10Z | 136862 | 3621 | 0 | 1038 | 32147 | 82 | 40 | 1242 | 25120 | 39 | 0 | 126 | 2003 | 19234 | 2667 | 13595 | 3944 | 483 | 10180 | 21201 |
2021-08-25T11:22:35Z | 136714 | 3620 | 0 | 1037 | 32140 | 82 | 40 | 1241 | 25083 | 40 | 0 | 126 | 2004 | 19238 | 2662 | 13544 | 3939 | 482 | 10170 | 21163 |
2021-07-29T00:41:01Z | 136659 | 3614 | 0 | 1034 | 32125 | 82 | 40 | 1240 | 25072 | 40 | 0 | 126 | 2003 | 19230 | 2669 | 13533 | 3939 | 481 | 10172 | 21159 |
2021-07-15T02:09:38Z | 136622 | 3610 | 0 | 1037 | 32114 | 82 | 40 | 1240 | 25067 | 40 | 0 | 127 | 2003 | 19232 | 2663 | 13535 | 3936 | 481 | 10167 | 21147 |
2021-06-23T20:19:55Z | 136683 | 3624 | 0 | 1038 | 32129 | 82 | 40 | 1242 | 25064 | 39 | 0 | 128 | 2004 | 19243 | 2663 | 13544 | 3936 | 480 | 10173 | 21157 |
2021-06-09T20:15:19Z | 136616 | 3605 | 0 | 1035 | 32129 | 82 | 40 | 1240 | 25067 | 38 | 0 | 126 | 2003 | 19218 | 2663 | 13526 | 3938 | 482 | 10173 | 21153 |
2021-05-25T19:35:16Z | 136672 | 3614 | 0 | 1037 | 32132 | 82 | 40 | 1242 | 25077 | 39 | 0 | 127 | 2004 | 19232 | 2661 | 13535 | 3942 | 481 | 10173 | 21156 |
2021-05-21T02:28:57Z | 136672 | 3614 | 0 | 1037 | 32132 | 82 | 40 | 1242 | 25077 | 39 | 0 | 127 | 2004 | 19232 | 2661 | 13535 | 3942 | 481 | 10173 | 21156 |
2021-04-23T19:22:46Z | 136754 | 3620 | 0 | 1037 | 32139 | 82 | 40 | 1241 | 25086 | 39 | 0 | 128 | 2005 | 19246 | 2669 | 13556 | 3935 | 482 | 10178 | 21168 |
2021-04-15T04:17:34Z | 136642 | 3614 | 0 | 1037 | 32122 | 82 | 40 | 1242 | 25072 | 39 | 0 | 128 | 2005 | 19230 | 2660 | 13522 | 3938 | 480 | 10171 | 21157 |
2021-03-15T01:32:26Z | 136843 | 3627 | 0 | 1037 | 32137 | 82 | 40 | 1242 | 25106 | 41 | 0 | 128 | 2003 | 19247 | 2666 | 13586 | 3944 | 481 | 10179 | 21194 |
2021-02-25T13:10:35Z | 146215 | 3767 | 0 | 1142 | 35305 | 97 | 45 | 1377 | 26837 | 45 | 0 | 139 | 2189 | 20846 | 2791 | 14079 | 4352 | 511 | 10720 | 21838 |
2021-01-27T20:50:32Z | 145845 | 3774 | 0 | 1142 | 35046 | 96 | 45 | 1369 | 26717 | 44 | 0 | 140 | 2195 | 20846 | 2785 | 14110 | 4330 | 505 | 10683 | 21889 |
2021-01-13T20:21:34Z | 144473 | 3763 | 0 | 1142 | 34394 | 93 | 44 | 1326 | 26393 | 44 | 0 | 136 | 2186 | 20771 | 2757 | 14069 | 4276 | 496 | 10579 | 21882 |
2021-01-09T05:38:45Z | 144360 | 3768 | 0 | 1142 | 34314 | 92 | 44 | 1321 | 26367 | 44 | 0 | 136 | 2187 | 20793 | 2752 | 14066 | 4255 | 494 | 10557 | 21906 |
2020-12-23T20:35:48Z | 144419 | 3767 | 0 | 1138 | 34314 | 91 | 44 | 1320 | 26366 | 44 | 0 | 135 | 2184 | 20790 | 2755 | 14116 | 4246 | 498 | 10552 | 21938 |
2020-12-02T21:53:08Z | 144390 | 3758 | 0 | 1130 | 34247 | 91 | 44 | 1315 | 26379 | 41 | 0 | 136 | 2185 | 20840 | 2749 | 14072 | 4267 | 496 | 10538 | 21993 |
2020-11-11T21:02:11Z | 144572 | 3757 | 0 | 1136 | 34261 | 91 | 44 | 1314 | 26430 | 42 | 0 | 136 | 2185 | 20849 | 2755 | 14100 | 4267 | 497 | 10545 | 22054 |
2020-10-29T07:14:29Z | 144379 | 3760 | 0 | 1131 | 34204 | 91 | 44 | 1307 | 26417 | 42 | 0 | 137 | 2182 | 20757 | 2747 | 14122 | 4261 | 499 | 10543 | 22028 |
2020-10-14T22:38:46Z | 136519 | 3614 | 0 | 1038 | 32110 | 82 | 40 | 1205 | 25066 | 39 | 0 | 125 | 2003 | 19217 | 2640 | 13526 | 3934 | 480 | 10154 | 21149 |
2020-10-12T08:17:58Z | 136550 | 3611 | 0 | 1034 | 32117 | 82 | 40 | 1206 | 25076 | 39 | 0 | 126 | 2002 | 19209 | 2641 | 13537 | 3944 | 481 | 10155 | 21153 |
2020-09-27T08:35:04Z | 136849 | 3625 | 0 | 1041 | 32164 | 82 | 40 | 1241 | 25099 | 43 | 0 | 127 | 2000 | 19214 | 2668 | 13576 | 3935 | 482 | 10212 | 21194 |
2020-09-09T18:45:56Z | 143109 | 3765 | 0 | 828 | 34043 | 87 | 43 | 1302 | 26337 | 43 | 0 | 138 | 2149 | 20132 | 2745 | 14117 | 4240 | 497 | 10531 | 21991 |
2020-08-26T22:40:06Z | 136558 | 3616 | 0 | 1038 | 32124 | 82 | 40 | 1219 | 25059 | 41 | 0 | 126 | 1997 | 19180 | 2657 | 13523 | 3931 | 480 | 10188 | 21150 |
2020-08-12T20:23:58Z | 135980 | 3626 | 0 | 759 | 32163 | 82 | 40 | 1211 | 25125 | 39 | 0 | 127 | 1980 | 18667 | 2661 | 13581 | 3940 | 482 | 10194 | 21198 |
2020-07-23T23:05:23Z | 136643 | 3621 | 0 | 1039 | 32136 | 82 | 40 | 1221 | 25064 | 42 | 0 | 126 | 1998 | 19201 | 2654 | 13538 | 3937 | 483 | 10195 | 21159 |
2020-07-08T19:25:54Z | 135972 | 3624 | 0 | 758 | 32163 | 82 | 40 | 1209 | 25110 | 41 | 0 | 125 | 1979 | 18676 | 2661 | 13592 | 3934 | 483 | 10197 | 21194 |
2020-06-24T19:17:40Z | 136686 | 3622 | 0 | 1040 | 32152 | 82 | 40 | 1220 | 25077 | 40 | 0 | 125 | 1998 | 19197 | 2660 | 13551 | 3935 | 482 | 10201 | 21159 |
2020-06-10T18:23:07Z | 135803 | 3622 | 0 | 760 | 32149 | 82 | 40 | 1210 | 25064 | 41 | 0 | 127 | 1980 | 18667 | 2657 | 13539 | 3931 | 480 | 10191 | 21151 |
2020-05-27T16:40:31Z | 136673 | 3613 | 0 | 1042 | 32147 | 82 | 40 | 1220 | 25072 | 41 | 0 | 125 | 1998 | 19206 | 2659 | 13542 | 3931 | 483 | 10202 | 21157 |
2020-05-13T21:30:03Z | 135770 | 3620 | 0 | 756 | 32138 | 82 | 40 | 1210 | 25062 | 41 | 0 | 127 | 1979 | 18663 | 2658 | 13533 | 3929 | 480 | 10191 | 21149 |
2020-04-24T05:11:53Z | 136622 | 3622 | 0 | 1043 | 32141 | 82 | 40 | 1220 | 25053 | 41 | 0 | 126 | 1999 | 19210 | 2656 | 13528 | 3935 | 481 | 10194 | 21143 |
2020-04-09T08:12:55Z | 136111 | 3625 | 0 | 760 | 32179 | 82 | 40 | 1210 | 25161 | 40 | 0 | 126 | 1979 | 18673 | 2664 | 13622 | 3934 | 482 | 10200 | 21227 |
2020-03-11T21:29:14Z | 136971 | 3625 | 0 | 1043 | 32179 | 82 | 40 | 1220 | 25161 | 41 | 0 | 126 | 1998 | 19204 | 2664 | 13622 | 3940 | 482 | 10206 | 21228 |
2020-02-27T05:55:00Z | 136117 | 3625 | 0 | 760 | 32179 | 82 | 40 | 1210 | 25161 | 41 | 0 | 126 | 1979 | 18673 | 2664 | 13622 | 3934 | 482 | 10200 | 21227 |
2020-02-14T13:19:20Z | 136973 | 3625 | 0 | 1043 | 32179 | 82 | 40 | 1220 | 25161 | 42 | 0 | 126 | 1998 | 19204 | 2664 | 13622 | 3940 | 482 | 10206 | 21228 |
2020-01-23T07:54:23Z | 136110 | 3625 | 0 | 760 | 32179 | 82 | 40 | 1210 | 25161 | 39 | 0 | 126 | 1979 | 18673 | 2664 | 13622 | 3934 | 482 | 10200 | 21227 |
2020-01-15T02:15:07Z | 136975 | 3625 | 0 | 1043 | 32179 | 82 | 40 | 1220 | 25161 | 41 | 0 | 126 | 1998 | 19204 | 2664 | 13622 | 3940 | 482 | 10206 | 21228 |
2019-12-27T00:27:57Z | 136114 | 3625 | 0 | 760 | 32179 | 82 | 40 | 1210 | 25161 | 41 | 0 | 126 | 1979 | 18673 | 2664 | 13622 | 3934 | 482 | 10200 | 21227 |
2019-12-19T02:16:55Z | 136970 | 3625 | 0 | 1043 | 32179 | 82 | 40 | 1220 | 25161 | 41 | 0 | 126 | 1998 | 19204 | 2664 | 13622 | 3940 | 482 | 10206 | 21228 |
2019-12-01T23:52:46Z | 136111 | 3625 | 0 | 760 | 32179 | 82 | 40 | 1210 | 25161 | 40 | 107 | 126 | 1979 | 18673 | 2664 | 13622 | 3934 | 482 | 10200 | 21227 |
2019-10-29T02:31:03Z | 136974 | 3625 | 0 | 1043 | 32179 | 82 | 40 | 1220 | 25161 | 41 | 113 | 126 | 1998 | 19204 | 2664 | 13622 | 3940 | 482 | 10206 | 21228 |
2019-10-10T07:50:41Z | 136105 | 3625 | 0 | 760 | 32179 | 82 | 40 | 1210 | 25161 | 39 | 105 | 126 | 1979 | 18670 | 2664 | 13622 | 3934 | 482 | 10200 | 21227 |
2019-09-26T17:51:53Z | 137852 | 3655 | 0 | 1057 | 32459 | 84 | 40 | 1231 | 25218 | 39 | 105 | 131 | 2025 | 19419 | 2680 | 13680 | 3998 | 489 | 10263 | 21279 |
2019-08-15T13:27:05Z | 136099 | 3625 | 0 | 760 | 32178 | 82 | 40 | 1205 | 25161 | 39 | 110 | 126 | 1979 | 18667 | 2663 | 13622 | 3934 | 482 | 10199 | 21227 |
2019-07-29T15:02:55Z | 134203 | 3632 | 0 | 966 | 30406 | 77 | 39 | 1103 | 25289 | 30 | 83 | 121 | 1893 | 18605 | 2608 | 13683 | 3778 | 462 | 9962 | 21466 |
2019-06-21T04:23:43Z | 133314 | 3632 | 0 | 677 | 30406 | 77 | 39 | 1091 | 25289 | 29 | 83 | 121 | 1874 | 18050 | 2608 | 13683 | 3772 | 462 | 9956 | 21465 |
2019-04-25T01:25:06Z | 134204 | 3632 | 0 | 966 | 30406 | 77 | 39 | 1103 | 25289 | 31 | 83 | 121 | 1893 | 18605 | 2608 | 13683 | 3778 | 462 | 9962 | 21466 |
2019-02-15T07:46:26Z | 133317 | 3632 | 0 | 677 | 30406 | 77 | 39 | 1091 | 25289 | 31 | 84 | 121 | 1874 | 18050 | 2608 | 13683 | 3772 | 462 | 9956 | 21465 |
2019-01-24T05:08:52Z | 138584 | 3771 | 0 | 938 | 30636 | 66 | 43 | 1048 | 26717 | 29 | 74 | 124 | 1847 | 18931 | 2676 | 14334 | 3710 | 483 | 10176 | 22981 |
2019-01-15T06:43:32Z | 138586 | 3771 | 0 | 938 | 30636 | 66 | 43 | 1048 | 26717 | 29 | 76 | 124 | 1847 | 18931 | 2676 | 14334 | 3710 | 483 | 10176 | 22981 |
2018-12-27T14:50:10Z | 137617 | 3771 | 0 | 644 | 30636 | 66 | 43 | 1036 | 26717 | 31 | 75 | 124 | 1821 | 18309 | 2676 | 14334 | 3704 | 483 | 10167 | 22980 |
2018-12-04T11:17:10Z | 138586 | 3771 | 0 | 938 | 30636 | 66 | 43 | 1048 | 26717 | 30 | 75 | 124 | 1847 | 18931 | 2676 | 14334 | 3710 | 483 | 10176 | 22981 |
2018-11-16T00:57:35Z | 137515 | 3767 | 0 | 643 | 30624 | 66 | 43 | 1036 | 26696 | 29 | 73 | 124 | 1821 | 18304 | 2673 | 14307 | 3702 | 483 | 10164 | 22960 |
